Women's DL Records
USAPL State Record

Last Updated: June 16, 2008

Buy a state record certificate on-line today
!
Class Name Wt. Date
97 (14-15) Erin Zenker 225 2007
97 (16-17) Alexandra Pattison 143 2007

105 (16-17) Bethany Foley 165 2007

114 (Open) Lori Martin 303 2006
114 (14-15) Heather Puzinas 231 2008
114 (16-17) Shelbie Jacobs 203 2008

123 (Open) Janel Brown 336
123 (14-15) Madison Hefflefinger 203 2008
123 (16-17) Tiffany Hammond 253 2008
123 (18-19) Natalie Gulla 209 2008
123 (Raw) Colleen McNamara 255 2007

132 (14-15) Nicole Myer 209 2007
132 (16-17) Natalie Gulla 192 2007
132 (50-54) Anne Marie Kemmerer 203 2008

148 (Open) Cheryl Gibson 310 2007
148 (14-15) Beverly Crawford 308 2008
148 (16-17) Eileen Applegate 275 2007
148 (40-44) Cheryl Gibson 310 2007
148 (45-49) Kathleen Jones 270
148 (55-59) Deb Bixler 176 2008

165 (Open) Jennifer Borzio 325
165 (16-17) Devin Cunningham 259 2007
165 (45-49) Teri Smith 214
165 (50-54) Anne Marie Kemmerer 181 2007
165 (Raw) Anne Marie Kemmerer 181 2007

181 (Open) Cathleen Cooper 259 2006

198 (Open) Christine Petty 259 2006

198+ (Open) Shirley Cole 335 2007
198+ (50-54) Shirley Cole 335 2006
198+ (55-59) Shirley Cole 308 2008

Wt in pounds