| Male Teenage Records Last updated: Sept. 3rd, 2007 |
![]() State Record Certificates!!! ![]() |
|||
| Male Teen (14-15) | ||||
| Class | Name | Wt. | Year | |
| 114 | James Linden | 160 | 2007 | |
| 123 | Dillion Smith | 143 | 2007 | |
| 132 | Timothy Kunkel | 225 | ||
| 148 | Jared Keller | 171 | ||
| 165 | Matt Dumn | 242 | ||
| 181 | Joe Gigliotti | 248 | ||
| 198 | Vistor Cuestra | 248 | 2007 | |
| 220 | John Familia | 264 | 2007 | |
| 242 | Michael Beans | 434 | 2007 | |
| 275 | Michael Beans | 470 | 2007 | |
| 275+ | ||||
| Male Teen (16-17) | ||||
| Class | Name | Wt. | Year | |
| 123 | J Gazzara | 205 | ||
| 132 | Josh Koontz | 204 | ||
| 148 | Maliek Derstine | 298 | ||
| 165 | Timothy Kunkle | 324 | 2007 | |
| 181 | Keith Brown | 352 | ||
| 198 | Paul Sweda Jr | 335 | 2007 | |
| 242 | Phil Godshall | 347 | ||
| 275 | T McLafferty | 315 | ||
| 275+ | Chris Nace | 248 | 2007 | |
| Male Teen (18-19) |
||||
| Class | Name | Wt. | Year | |
| 132 | Mike Kuhns | 364 | ||
| 148 | Loren Mangino | 341 | ||
| 165 | Stephen Boronski | 396 | ||
| 198 | Andrew Elkin | 358 | ||