| Male Masters Last updated: June 16, 2008 |
||||
![]() State Record Certificates!!! ![]() |
||||
| Male Master (40-44) | ||||
| Class | Name | Wt. | Year | |
| 165 | Bryan Snyder | 347 | ||
| 181 | Grant Passman | 390 | ||
| 198 | A Miller | 425 | ||
| 220 | Robert Ludwig | 413 | ||
| 242 | Joe Hirsch | 468 | ||
| 275 | Russ Smith | 473 | ||
| 275+ | Stan Roesch | 424 | 2006 | |
| Male Master (45-49) |
||||
| Class | Name | Wt. | Date | |
| 132 | Jim Kavarnos | 225 | ||
| 148 | Jim Kavarnos | 245 | ||
| 165 | L Patrisso | 200 | ||
| 198 | HOWARD ASCH | 363 | 2008 | |
| 220 | John Bertocki | 413 | ||
| 242 | Russ Smith | 501 | 2008 | |
| Male Master (50-54) |
![]() State Record Certificates!!! ![]() |
|||
| Class | Name | Wt. | Date | |
| 165 | Russ Burnett | 300 | ||
| 181 | Anthony Scopelliti | 292 | ||
| 198 | Joe Nealis | 360 | 2007 | |
| 220 | John Bertocki | 420 | ||
| 242 | David Harris | 440 | ||
| 275 | Al Thompson | 385 | ||
| Male Master (55-59) |
||||
| Class | Name | Wt. | Date | |
| 132 | Fred Garvey Sr | 265 | ||
| 148 | Bob Legg | 210 | 2007 | |
| 165 | Jeff Fremont | 264 | ||
| 181 | Jeff Fremont | 305 | ||
| 198 | Don Kuhns | 281 | 2007 | |
| 275+ | Thomas McCarthy | 319 | ||
| Male Master (60-64) |
||||
| Class | Name | Wt. | Date | |
| 165 | Peter Hubbard | 242 | 8/23/03 | ![]() State Record Certificates!!! ![]() |
| 198 | B Donnelly | 275 | 2006 | |
| 220 | Gerald Burke | 314 | 2007 | |
| 242 | Gerald Burke | 325 | 2008 | |
| 275 | Brian Donnelly | 386 | ||
| Male Master (65-69) |
||||
| Class | Name | Wt. | Date | |
| 165 | Peter Hubbard | 236 | ||
| 181 | Peter Hubbard | 308 | 2006 | |
| 198 | Brian Donnelly | 300 | 2007 | |
| 220 | Brian Donnelly | 303 | ||
| 275 | EARL ROBINSON | 314 | ||
| Male Masters (75-79) |
||||
| Class | Name | Wt | Date | |
| 165 | Lawrence Cooper | 110 | 2008 | |
| 181 | Russell Romberger | 220 | ||
Wt in pounds