| Men's Teenage Division
USAPL State Records Last Updated June 16, 2008 |
||||
| SQUAT | BENCH PRESS | DEADLIFT | TOTAL | |
| Class | ||||||||
| 114 (14-15) | Pruzinski | 275 | Pruzinski | 187 | Pruzinski | 363 | Pruzinski | 826 |
| 114 (16-17) | Drummond | 297.5 | Gilbert | 205 | Drummond | 358 | Gilbert | 745 |
| 114 (18-19) | Gromala | 236 | Gromala | 148 | Gromala | 286 | .Gromala | 672 |
| 123 (14-15) | Livingston | 330.7 (12/02) | Livingston | 176.37 (12/02) | Livingston | 407.86 (12/02) | Livingston, | 922.07 (12/02) |
| 123 (16-17) | Kuhns | 475 (2003) | Kuhns | 330 (2003) | Pruzinski | 380 | Kuhns | 1175 (2003) |
| 123 (18-19) | Kuhns | 481 | Kuhns | 308 | Kuhns | 336 (2003) | Kuhns | 1113 |
| 132 (14-15) | Silvaggi | 345 | Silvaggi | 200 | Silvaggi | 410 | Silvaggi | 955 |
| 132 (16-17) | Mateo, J | 407.86 (12/02) | Bidwell | 231 | Mateo, J | 501.56 (12/02) | Mateo, J | 1156.85 (12/02) |
| 132 (18-19) | Williams, C | 600 | Kuhns, M | 364 | Williams, C | 534 | Williams, C | 1471 |
| 148 (14-15) | Fiordo | 380 | Dibert | 264 | Reddinger | 446 | Reddinger | 1074 |
| 148 (16-17) | Williams,C | 551 | Mangino,L | 331 | Williams,C | 523 | Williams,C | 1377 |
| 148 (18-19) | Williams, C | 672 | Williams, C | 408 | Williams, C | 595 | Williams, C | 1625 |
| 165 (14-15) | Fiordo | 380 | Fiordo | 242 | Fiordo | 435 | Fiordo | 1107 |
| 165 (16-17) | Bower | 501 | Sokolofski | 315 | Smith | 485 | O'Brien, C (4/01) | 1168 |
| 165 (18-19) | Derstine | 617 (2007) | Derstine | 358 (2007) | Derstine | 584 (2007) | Derstine | 1559 (2007) |
| 181 (14-15) | Catalino | 501 | Aulisio | 308 | Deluca, N | 462.97 (8/06) | Deluca, N | 1207 (12/06) |
| 181 (16-17) | Eysenbach | 567 | Caveleri | 347 | Eysenbach | 573 | Eysenbach | 1421 |
| 181 (18-19) | Semon, K. | 518 | Martin | 357 (2008) | Hess, T. | 562 (2/01) | Semon, K. | 1410 |
| 198 ( 14-15) | Deluca | 507 (2007) | Deluca | 358 (2007) | Scott, W | 551(5/03) | Deluca | 1344 (2007) |
| 198 (16-17) | Burne, M. | 562 | Aulisio, B | 380 | Burne, M. | 534 | Ryan | 1399 (2007) |
| 198 (18-19) | Baker | 606 (2003) | Baronski | 435 | Baker, D | 650 | Baker, D | 1545 |
| 220 (14-15) | Deluca | 551 (2007) | Deluca | 363 (2007) | Deluca | 501 (2007) | Deluca | 1415 (2007) |
| 220 (16-17) | Reim | 518 (12/04) | Baronski, S | 380.3 (4/01) | Stanislaw | 529 (6/03) | Stanislaw | 1366 (6/03) |
| 220 (18-19) | Jackson | 639 | Auliso | 407 | Jackson | 611 | Jackson | 1609 |
| 242 (14-15) | Butler | 507 | Butler | 308 | Reihner | 374 | Butler | 1265 |
| 242 (16-17) | Hoover, C | 502 | Cedeno | 358 (2008) | Hoover, C | 507 | Hoover, C | 1361 |
| 242 (18-19) | Schiffer | 677 | Claycomb | 424 | Kekoanui | 606 | Claycomb | 1683 |
| 275 (14-15) | Lepri | 485 | Anderson | 303 | Lepri | 485 | Lepri | 1118 |
| 275 (16-17) | Sands, C | 601 | Sands, C | 452 | Reihner | 584 | Sands, C | 1626 |
| 275 (18-19) | Sands | 622 | Grady | 501 (2007) | Sands | 600 | Sands | 1681 |
| SHW (14-15) | ||||||||
| SHW (16-17) | Torres | 560 (2008) | Moyer | 340 (2008) | Torres | 550 (2008) | Torres | 1375 (2008) |
| SHW (18-19) | Lepri | 635 (2008) | Lepri | 360 (2008) | Lepri | 530 (2008) | Lepri | 1525 (2008) |
![]() State Record Certificates!!! |
![]() ![]() |
|||||||