You are hereCurrent USAPL Push and Pull to Kenya Lifters
Current USAPL Push and Pull to Kenya Lifters
| Name | Sex | Wt. Class | Division | Event(s) | State | Age |
| Nicole Simonis | Female | 105 | S | BP/DL | NY | 17 |
| Ranata DeGennara | Female | 132 | S | BP/DL | NY | 14 |
| Shanon Kara | Female | 132 | S | BP/DL | NY | 17 |
| Ellen Stein | Female | 132 | M2 | DL | NY | 55 |
| Jennifer Sulkoski | Female | 132 | O | BP/DL | PA | 31 |
| James Kavarnos | Male | 148 | M2 | BP/DL | NY | 52 |
| Stephen Christensen | Male | 148 | RO | DL | PA | 24 |
| Chad Jones | Male | 148 | RO | BP/DL | PA | 32 |
| Braidy James | Male | 165 | RJ | DL | PA | 15 |
| Joe McAuliffe | Male | 198 | RM | BP | NY | 42 |
| Toby Grzenda | Male | 198 | RJ | BP/DL | PA | 22 |
| Brian Donnelly | Male | 220 | M3 | BP | PA | 66 |
| Sabre Schnitzer | Male | 220 | RO | BP/DL | NY | 39 |
| Evan Munsing | Male | 220 | RJ | BP/DL | PA | 20 |
| Robert Costigan | Male | 242 | HM | BP | PA | 59 |
| Josh Hundley | Male | 242 | S | BP.DL | NY | 19 |
| Tom Favata | Male | 242 | O | BP/DL | PA | 36 |
| Steve Mann | Male | 242 | Guest | BP/DL | PA | 32 |
| Russ Smith | Male | 242 | M1 | BP/DL | PA | 49 |
| Levi Perillo | Male | 275 | S | BP | PA | 18 |
| Joe Zwick | Male | 275 | RM | BP | PA | 50 |
| Lou Demarco | Male | 275 | RO | DL | PA | 25 |
| Daniel Patrisso | Male | ? | RO | BP/DL | PA | 26 |
| John Keiper | Male | ? | RO | DL | PA | 29 |
| Joseph Cappellino | Male | 275+ | J | DL | NY | 20 |
| Divisions Key: S = Sub-Junior 14-19, J = Junior 20-23,M1= Masters 40-49, M2 = Masters 50-59, M3 = Masters 60-69, | ||||||
| RO = Raw Open, RM = Raw Masters 40+, RJ = Raw Junior 20-23, HM = Handicaped Masters | ||||||






March 31st - Apr. 1st, 2012
Nov. 15th, 2012