You are hereJanel Brown Places 4th at IPF Open Worlds and breaks State Open Record
Janel Brown Places 4th at IPF Open Worlds and breaks State Open Record
Earlier today in New Delhi, India, Janel
Brown competed in the Open World Championships
and placed 4th in the 123 lb Open Division.

She lifted 346.5 pounds in the Squat, a State
Record 188 pound lift in the Bench Press
and 336 pounds in the Deadlift.

Opening Ceremony Picture
Her husband Jim Brown competes later this
week in the 198 pound weight class.
Check out the updating results here!
Current Women's Team Standings
| 1. | Finland | 40 | [9+9+8+7+7] | ||
| 2. | Chinese Taipei | 29 | [12+9+8] | ||
| 3. | Russia | 24 | [12+12] | ||
| 4. | Japan | 18 | [6+6+6] | ||
| 5. | U.S.America | 12 | [7+5] | ||
| 6. | France | 8 | [8] | ||
| — | Australia | — | |||
| — | Great Britain | — | |||
| — | Hong Kong | — | |||
| — | Iceland | — | |||
| — | India | — | |||
| — | Indonesia | — | |||
| — | Czechia | — | |||
| — | Kazakhstan | — | |||
| — | Netherlands | — | |||
| — | New Zealand | — | |||
| — | Norway | — | |||
| — | Philippines | — | |||
| — | Poland | — | |||
| — | Austria | — | |||
| — | Denmark | — | |||
| — | Ukraine | — | |||
| — | Uzbekistan | — | |||
All media information courtesy of







March 31st - Apr. 1st, 2012
Nov. 15th, 2012