| Class | Squat | Bench Press | Deadlift | Total | |||||
| 114 (40-44) | Schlegel | 352 | Schlegel | 195 | Schlegel | 400 | Schlegel | 945 | |
| 114 (45-49) | Schlegel | 360 | Schlegel | 181 | Schlegel | 385 | Schlegel | 914 | |
| 123 (40-44) | Schlegel | 369 | Snyder, S | 193 | Snyder, S | 430 | Snyder, S | 992 | |
| 123 (45-49) | Caputo | 380 (2007) | Caputo | 198 (2007) | Caputo | 413 (2007) | Caputo | 992 (2007) | |
| 123 (50-54) | Garvey, F | 55 | Garvey, F | 275.6 (4/01) | Garvey, F | 55 | Garvey, F | 282 | |
| 132 (40-44) | Addy | 345 | Napp, G | 185 10/00 | Addy | 396 | Addy | 905 | |
| 132 (45-49) | Kavarnos, J | 391(5/05) | Kavarnos, J | 236 | Kavarnos, J | 441 | Kavarnos, J | 1053(12/04) | |
| 132 (50-54) | Kavarnos | 385 | Kavarnos | 226 | Kavarnos | 446 | Kavarnos | 1052 | |
| 132 (60-64) | Glass | 314 | Glass | 154 | Glass | 413 | Glass | 881 | |
| 148 (40-44) | Gallagher | 407 | Gallagher | 187 | Theodorou | 551 | Theodorou | 1234 | |
| 148 (45-49) | Bonacci | 402 | Senfonte, A | 331 | Martin | 446 | Bonacci | 1047 | |
| 148 (50-54) | Bonacci | 385 | Senfonte | 331 | Bonacci | 424 | Bonacci | 1051 | |
| 148 (55-59) | Glass | 341 | Glass | 132 | Glass | 407 | Glass | 859 | |
| 148 (60-64) | Bonacci | 275 (2008) | Bonacci | 192 (2008) | Bonacci | 319 (2008) | Bonacci | 788 (2008) | |
| 165 (40-44) | Welch | 556 | Welch | 365 | Bracca | 633 | Bracca | 1532 | |
| 165 (45-49) | Welch | 534 | Welch | 359 | Welch | 584 | Welch | 1449 | |
| 165 (50-54) | Theodorou | 402 | Hummell | 367 (2006) | Theodorou | 573 | Theodorou | 1185 | |
| 165 (55-59) | Christman | 369 | Monk, J | 248 | Theodorou | 545 (2007) | Christman | 1005 | |
| 165 (60-64) | Monk | 137 | Hubbard, P | 259 | Monk | 303 | Monk | 699 | |
| 165 (65-69) | Hubbard, P | 187 | Hubbard, P | 242 | Hubbard, P | 242 | Hubbard, P | 672 | |
| 181 (40-44) | Bracca | 578 (2007) | Welch | 374 | Bracca | 606 (2007) | Bracca | 1543 (2007) | |
| 181 (45-49) | Jordan | 650 (2008) | Nealis | 347 | Jordan | 660 (2008) | Jordan | 1650 (2008) | |
| 181 (50-54) | Guyger | 533 | Granko | 380 | Guyger | 517 | Guyger | 1402 | |
| 181 (55-59) | Rosenfield | 425 | Nealis | 341 | Rosenfield | 473 | Rosenfield | 1160 | |
| 181 (60-64) | Monk | 132 | Hubbard | 303 | Monk | 297 | Monk | 677 | |
| 181 (65-69) | Wurz | 352 | Wurz | 242 | Wurz | 418 | Wurz | 1012 | |
| 198 (40-44) | Raymond, J | 705 (10/02) | Brown | 451 (2006) | O'Brien | 666 | Raymond, J | 1755 (10/02) | |
| 198 (45-49) | Jordan | 680 (2007) | Jenness, R | 418 (2/01) | Jordan | 680 (2007) | Jordan | 1710 (2007) | |
| 198 (50-54) | Lutty | 528 | Granko | 402 | Ernst | 573 (2006) | Ernst | 1361 (2006) | |
| 198 (55-59) | Rosenfield | 446 | Mitsopoulos | 380 (9/01) | Rosenfield | 507 | Rosenfield | 1245 | |
| 198 (60-64) | Bayer | 479 (2007) | Rosenfield | 325 | Bayer | 552 (2007) | Bayer | 1241 (2007) | |
| 198 (65-69) | Wurz, A. | 55 | Wurz, A. | 248 | Wurz, A. | 55 | Wurz, A. | 352 | |
| 220 (40-44) | Ludwig, R | 639.25 | Ludwig, R | 435.4 (4/01) | Melson, B | 630 | Ludwig, R | 1677.5 | |
| 220 (45-49) | Evans | 675 (2008) | Evans | 420 (2008) | Melson, B | 670 | Melson, B | 1705 | |
| 220 (50-54) | Melson, B | 665 | Bertocki | 440 (2008) | Melson, B | 700 | Melson, B | 1730 | |
| 220 (55-59) | Rosenfield | 407 | Kline | 352 | Kattouf | 507 | Kattouf | 1210 | |
| 220 (60-64) | Bayer | 567 | Robinson, E. | 325 | Bayer | 606 | Bayer | 1444 | |
| 220 (65-69) | Huff | 424 | Huff | 275 | Huff | 473 | Huff | 1173 | |
| 242 (40-44) | McFerren, A | 780 (10/02) | Ray Ebner | 460 (2007) | Shirey,M | 688(4/05) | Ray Ebner | 1815 (2007) | |
| 242 (45-49) | McFerren | 730 | McFerren | 440 | Davis | 667 (2006) | McFerren | 1720 | |
| 242 (50-54) | Bowen | 545 | Holloway, V | 419 | Bowan | 518 | Bowan | 1350 | |
| 242 (55-59) | Maraugha | 501 | Maraugha | 507 | Maraugha | 507 | Maraugha | 1300 | |
| 242 (60-64) | Robinson | 55 | Robinson | 319 | Robinson | 55 | Robinson | 429 | |
| 242 (70-74) | Eberhardin | 200 | Eberhardin | 125 | Eberhardin | 275 | Eberhardin | 595 | |
| 275 (40-44) | Lowe, G | 1000 | Naperkowski | 578 | Lowe | 810 | Lowe | 2285 | |
| 275 (45-49) | Lowe, G | 960 | Lowe, G | 515 | Lowe | 800 | Lowe | 2270 | |
| 275 (50-54) | Lowe, G | 865 (2007) | Churovia | 485 | Lowe, G | 820 (2007) | Lowe, G | 2145 (2007) | |
| 275 (55-59) | Siegel | 518 | Spellane | 352 | Siegel | 529 | Siegel | 1322 | |
| 275 (60-64) | Cochran | 303 (2007) | Spears | 336 | Cochran | 402 (2007) | Cochran | 948(2007) | |
| 319 (40-44) | Jones | 700 | Smith, R | 500 | Reph | 600 | Reph | 1515 | |
| 319 (45-49) | Reph | 584 | Churovia | 475 | Reph | 600 | Reph | 1515 | |
| 319 (50-54) | Reph | 566 | Churovia | 473 | Reph | 600 | Reph | 1469 | |
| 319 (55-59) | Seigel | 518 | Seigel | 275 | Seigel | 518 | Seigel | 1311 | |
| 319 (60-64) | Doll | 371 | Doll | 259 | Doll | 429 | Doll | 1063 | |
| SHW(40-44) | Jones | 700 | Norris | 567 | Poindexter | 650 | Poindexter | 1791 | SHW(45-49) | Reph | 584 | Churovia | 475 | Reph | 600 | Reph | 1515 |
| SHW(50-54) | Reph | 566 | Churovia | 473 | Reph | 600 | Reph | 1469 | |
| SHW(55-59) | Seigel | 518 | Seigel | 275 | Seigel | 518 | Seigel | 1311 | |
| SHW(60-64) | Doll | 371 | Doll | 259 | Doll | 429 | Doll | 1063 | |
| SHW(65-69) | Seigel | 330 | Seigel | 220 | Seigel | 402 | Seigel | 953 | |
![]() State Record Certificates!!! |
![]() |
||||||||