| Men's DL Records USAPL State Record Last Updated: June 16, 2008 |
![]() State Record Certificates!!! ![]() |
|||
![]() Buy a state record certificate on-line today! |
||||
| Class | Name | Wt. | ||
| 97 | No Record | - | ||
| 114 (14-15) | Zane Swanger | 292 | ||
| 123 (16-17) | Dan Johnson | 253 | ||
| 132 (14-15) | Terry Williams Jr | 264 | ||
| 148 (Open) | K. Bahchevanov | 496 | ||
| 148 (14-15) | I Henson | 462 | ||
| 148 (16-17) | Maliek Derstine | 545 | ||
| 148 (18-19) | Blake Yurchak | 396 | 2008 | |
| 148 (55-59) | Bob Legg | 275 | 2007 | |
| 148 (Police / Fire / Military) | Bob Legg | 275 | 2007 | |
| 148 Raw | Bob Legg | 275 | 2007 | |
| 165 (Open) | Guy Depascale | 551 | 2007 | |
| 165 (14-15) | Shane Smith | 485 | ||
| 165 (16-17) | Greg Simmons | 473 | 2008 | |
| 165 (18-19) | Jared Keller | 473 | 2008 | |
| 165 (40-44) | Bryan Snyder | 562 | ||
| 165 (50-54) | Nick Theodorou | 578 | ||
| 165 (Raw) | Ian Wylie | 400 | 2007 | |
| 181 (Open) | Girard Vitek | 551 | ||
| 181 (14-15) | Joe Gigliotti | 451 | ||
| 181 (16-17) | Shane Smith | 540 | 2007 | |
| 181 (18-19) | Christian Scaccia | 518 | 2008 | |
| 181 (20-23) | Kristopher Semon | 501 | ||
| 181 (P/F/M) | S. Davenport | 507 | 2008 | |
| 181 (Raw) | Christian Scaccia | 518 | 2008 | |
| 198 (Open) | Pete Grohoski | 534 | 2007 | |
| 198 (14-15) | Sterling Kemmerer | 380 | 2007 | |
| 198 (16-17) | Jonathan Mayes | 534 | 2008 | |
| 198 (18-19) | Andrew Elkin | 523 | ||
| 198 (20-23) | Rocco DeStefano | 551 | ||
| 198 (40-44) | Al Miller | 500 | 2007 | |
| 198 (45-49) | Howard Asch | 518 | 2008 | |
| 198 (50-54) | Stan Nocek | 418 | ||
| 198 (55-59) | Joe Nealis | 500 | 2007 | |
| 198 (Raw) | Daniel Patrisso | 505 | 2007 | |
| 198 (P/F/M) | Scott Davenport | 501 | 2008 | |
| 220 (Open) | Tom Favata | 625 | 2007 | |
| 220 (14-15) | Matthew Pattison | 540 | 2007 | |
| 220 (18-19) | Nathan White | 496 | 2008 | |
| 220 (20-23) | E Frattaruolo | 485 | ||
| 220 (40-44) | Robert Ludwig | 578 | ||
| 220 (50-54) | John Bertocki | 485 | 2007 | |
| 220 (Collegiate) | Jere Hess | 534 | 2007 | |
| 220 (Raw) | Kyle Miller | 501 | 2007 | |
| 220 (P / F / M) | Tom Getsinger | 611 | 2008 | |
| 242 (Open) | Bill Dorell | 655 | ||
| 242 (16-17) | Kyle Weiss | 511 | ||
| 242 (40-44) | Mark Jenkins | 402 | ||
| 242 (50-54) | Daryl Martin | 479 | 2007 | |
| 242 (60-64) | Gerald Burke | 325 | 2008 | |
| 242 (65-69) | Al Siegel | 214 | 2007 | |
| 242 (P/F/M) | Ryan Thomas | 512 | 2007 | |
| 242 (Raw) | Kyle Shearer | 601 | 2008 | |
| 275 (Open) | Randal Olinger | 567 | ||
| 275 (14-15) | Chris Nase | 369 | ||
| 275 (16-17) | Levi Perillo | 520 | 2007 | |
| 275 (50-54) | Al Thompson | 540 | ||
| 275 (Raw) | Louis DeMarco | 520 | 2007 | |
| 275 (P/F/M) | Sean Siggins | 485 | 2008 | |
| SHW (Open) | Niko Hulslander | 716 | ||
| SHW (20-23) | Mike Christian | 600 | ||
| SHW (P/F/M) | Darryl Smuck | 407 | 2008 | |
Wt in pounds