| Men's Jr. Division Last Updated: June 16, 2008 |
||||
| SQUAT | BENCH PRESS | DEADLIFT | TOTAL | |
| Class | ||||||||
| 114 | ||||||||
| 123 | Finklestein, J | 297 (4/00) | Simons, Z | 159.84 (12/02) | Finklestein, J | 374 (4/00) | Finklestein, J | 826 (4/00) |
| 132 | Williams, C | 578 | Kuhns | 402 (2007) | Williams | 529 | Williams | 1432 |
| 148 | Shaw | 475 (2003) | Shaw | 345 (2003) | Shaw | 500 (2003) | Shaw | 1320 (2003) |
| 165 | Carinci, D | 451.75 (11/01) | Lyons, J | 347.5 (2003) | Carinci, D | 573.21 (11/01) | Carinci, D | 1350.36 (11/01) |
| 181 | Hasty | 562 (2007) | Halko, A | 400(10/01) | Halko, A | 584 (2/01) | Hasty | 1446 (2007) |
| 198 | Beck, J | 670 (10/02) | Poulich, A | 462 (2/01) | Baker,DJ | 678 (12/04) | Beck, J | 1800 (10/02) |
| 220 | Mann, S | 699 (3/99) | Mann, S | 420 (3/98) | Mann, S | 620 (3/98) | Mann, S | 1708 (3/99) |
| 242 | Steiner, E | 688 (7/01) | Steiner, E | 440.9 (9/01) | Steiner, E | 650 (7/01) | Steiner, E | 1763 (9/01) |
| 275 | Lawless | 705 | Schiffer, D | 473 (4/97) | Schiffer, D | 705 | Schiffer, D | 1879 (4/97) |
| SHW | Valez | 650 (2003) | Valez | 402 (2003) | Tompkins | 551 (2006) | Valez | 1553 (2003) |
![]() State Record Certificates!!! |
![]() |
|||||||