| Wt. Class | Squat | Bench Press | Deadlift | Total | ||||
| 114-Fr/So | Crocco | 264 | Crocco | 165 | Crocco | 314 | Crocco | 744 |
| 114-Jr/Sr | Drummond | 325 | Drummond | 182 | Kerr, D | 391 | Drummond | 893 |
| 123-Fr/So | Sisca | 248 | Sisca | 148 | Sisca | 303 | Sisca | 699 |
| 123-Jr/Sr | Kerr, D | 402 (3/03) | Cheam, S | 204 | Kerr, D | 451 (3/03) | Kerr, D | 1009 (3/03) |
| 132-Fr/So | Derstine | 407 | Derstine | 253 | Derstine | 457 | Derstine | 1118 |
| 132-Jr/Sr | Panyasee | 413 | Panyasee | 220 | Hill, D | 441 | Panayasee | 1052 |
| 148-Fr/So | Noto, R | 385 | Walker | 248 | Walker | 407 | Walker | 986 |
| 148-Jr/Sr | Sweet, J | 529 | Mangino,L | 331 | Sweet, J | 535 | Derstine | 1355 (2006) |
| 165-Fr/So | Cosgrove | 397 | Cavalieri, C | 281 | Smith | 485 | Smith | 1096 |
| 165-Jr/Sr | Becks, D | 524 | Becks, D | 298 | Becks, D | 535 | Becks, D | 1356 |
| 181-Fr/So | Gronski, P | 429 | Ryan | 303 | Alles, R | 501 | Ryan | 1173 |
| 181-Jr/Sr | Rice | 545 | Wirth | 352 | Rice | 562 | Rice | 1432 |
| 198-Fr/So | Alles | 424 | Scott, W | 303 (3/03) | Alles | 556 | Alles | 1278 |
| 198-Jr/Sr | Baker, D | 557 | Wirth | 380 | Moore, E | 623 | Robinson | 1482 |
| 220-Fr/So | Barron | 440 | Greiser | 281 | Greiser | 507 | Greiser | 1207 |
| 220-Jr/Sr | Bacon | 617 | Boranski,S | 380 | Beasley | 634 | Beasley | 1571 |
| 242-Fr/So | Lepri | 507 | Hoover, C | 353 | Hoover,C | 507 | Hoover,C | 1361 |
| 242-Jr/Sr | Arroyo | 645 | Butler, M. | 363 | Arroyo | 639 | Arroyo | 1549 |
| 275-Fr/So | Lepri | 600 | Bright, C | 281 | Bright, C | 540 | Lepri | 1322 |
| 275-Jr/Sr | Page | 584 | Morganti | 369 | Duncan | 633 | Page | 1543 |
| SHW-Fr/So | Borini, L | 397 | Borini, L | 171 | Borini, L | 397 | Borini, L | 965 |
| SHW-Jr/Sr | Lepri | 635 | Lepri | 360 | Suber | 644 | Suber | 1625 |
![]() State Record Certificates!!! |
![]() ![]() |
|||||||