State Open and HS Championship Results Page
Location: Greater Scranton YMCA
Date: April 6-7th, 2002

Weights included in kilos
Click here for pounds

Squat Bench Deadlift
Sex Age State Division Name Wt. Class 1. 2. 3. 1. 2. 3. SUB. 1. 2. 3. Total Placed
F 19 PA T Nicole Orgal 105 57.5 -62.5 62.5 25 30 -35 92.5 57.5 62.5 67.5 160 1
F 29 PA O Janel Brown 114 102.5 115 -122.5 57.5 62.5 65 180 127.5 142.5 155 335 1
F 46 PA M1 Phyllis Racek 123 102.5 112.5 -120 57.5 62.5 -67.5 175 102.5 110 122.5 297.5 1
F 33 PA O Theresa Kunsman 148 127.5 -137.5 142.5 87.5 92.5 97.5 240 155 165 172.5 412.5 1
F 36 PA O Elizabeth Brown 165 95 105 110 40 52.5 -55 162.5 102.5 135 140 302.5 1
F 19 PA C Kayla Coan 165 75 -92.5 92.5 -60 -60 60 152.5 102.5 110 -115 262.5 1
F 44 PA M1 Kim Newman 181 70 82.5 95 50 57.5 -60 152.5 90 107.5 112.5 265 1
M 15 PA T Robert Pabon 114 75 85 87.5 60 -65 65 152.5 92.5 107.5 -117.5 260 1
M 40 PA M1 Steve Snyder 123 160 -167.5 167.5 82.5 87.5 - 255 187.5 195 -205 450 1
M 40 PA O Steve Snyder 123 160 -167.5 167.5 82.5 87.5 - 255 187.5 195 -205 450 1
M 35 MA OS Eric Kupperstein 132 200 220 240 110 120 -125 360 220 240 -260 600 1
M 37 PA O Gary Teeter 132 110 120 130 110 120 -130 250 110 130 140 390 1
M 17 PA HS Carl Lutkowski 132 102 120 145 82.5 -97.5 -97.5 227.5 102.5 120 142.5 370 1
M 46 PA M1 Jim Kavarnos 132 102.5 -115 -125 92.5 97.5 102.5 205 125 142.5 152.5 357.5 1
M 16 PA T Chris Strohl 132 107.5 -125 125 67.5 -80 -80 192.5 125 137.5 145 337.5 1
M 17 PA T Caleb Williams 148 227.5 237.5 -247.5 107.5 112.5 117.5 355 227.5 235 - 590 1
M 17 PA HS Loren Mangino 148 155 172.5 -182.5 130 142.5 147.5 320 190 215 -237.5 535 2
M 17 PA T Loren Mangino 148 155 172.5 -182.5 130 142.5 147.5 320 190 215 -237.5 535 1
M 17 PA HS Matt Allio 148 152.5 162.5 172.5 80 92.5 -100 265 162.5 175 182.5 447.5 1
M 16 PA HS Joseph Perez 148 125 -147.5 147.5 92.5 97.5 -102.5 245 137.5 150 -175 395 1
M 16 PA T Joseph Perez 148 125 -147.5 147.5 92.5 97.5 -102.5 245 137.5 150 -175 395 1
M 41 PA M1 David Lehman 148 105 - - -110 112.5 - 217.5 170 -180 -180 387.5 1
M 17 PA O Loren Mangino 148 - - - 160 - - 160 190 215 -237.5 375 1
M 42 PA O Ralph Caputo 148 182.5 -205 -205 102.5 107.5 - 290 25 - - 315 2
M 47 PA M1 Alfred Senfonte 148 25 - - 132.5 142.5 150 175 25 - - 200 1
M 32 NY OS Michael Macri 165 250 -275 -275 140 145 -147.5 395 250 275 -287.5 670 1
M 31 PA O Mike Cagliola 165 230 237.5 -242.5 160 165 -170 402.5 217.5 -222.5 -222.5 620 1
M 35 PA O Jerry Hill 165 217.5 230 -240 130 140 145 375 225 240 -252.5 615 2
M 30 PA O Chris Cirigliar 165 -200 207.5 210 137.5 145 150 360 -217.5 217.5 230 590 3
M 17 NY T Gilberto Nieves 165 152.5 162.5 175 112.5 -120 -125 287.5 220 227.5 -235 515 1
M 17 NY OS Gilberto Nieves 165 152.5 162.5 175 112.5 -120 -125 287.5 220 227.5 -235 515 1
M 17 PA HS Adam Martik 165 160 167.5 -175 120 -125 -127.5 287.5 170 187.5 202.5 490 1
M 15 PA HS Dan Rimbey 165 137.5 147.5 -152.5 80 -85 -92.5 227.5 147.5 160 -170 387.5 2
M 18 PA HS Jason Reed 165 80 100 110 90 100 -105 210 115 140 147.5 357.5 3
M 20 PA J Jonathan Bartell 181 - - - - - - - - - - -
M 37 PA O Rob Wagner 181 307.5 327.5 340 177.5 190 -195 530 285 295 300 830 1
M 37 NY OS Laddie Gibson 181 250 272.5 277.5 187.5 -200 200 477.5 250 -290 727.5 1
M 30 NY OS David Sonne 181 225 237.5 245 137.5 150 157.5 402.5 257.5 280 -287.5 682.5 2
M 36 PA O Jim Brown 181 237.5 255 -262.5 165 177.5 185 440 212.5 242.5 -250 682.5 1
M 32 PA O Terry Dickey 181 -215 -215 215 175 -182.5 -182.5 390 217.5 227.5 -242.5 617.5 2
M 17 PA HS Serio Lopresti 181 155 -175 175 115 -130 130 305 170 185 200 505 1
M 15 PA T Justin Young 181 160 -170 170 92.5 95 100 270 182.5 195 -205 465 1
M 17 PA HS Sergio LoPresti 181 155 -175 175 85 260 170 430 1
M 24 PA C James Adams Jr. 181 135 150 160 100 105 -110 265 -160 162.5 -180 427.5 1
M 55 PA M2 Jeff Fremont 181 110 120 137.5 112.5 125 -135 262.5 107.5 122.5 137.5 400 1
M 49 PA M1 Anthony Scopelliti 181 60 82.5 100 110 117.5 120 220 75 102.5 125 345 1
M 18 PA HS Derek Baker 198 230 247.5 252.5 112.5 120 127.5 380 -250 265 -287.5 645 1
M 14 PA HS Warren Scott 198 102.5 125 135 -85 95 -112.5 230 125 140 150 380 2
M 16 PA HS Adam Williams 198 55 90 102.5 110 -120 120 222.5 55 125 -150 347.5 3
M 22 PA J Gleb Epelbaum 198 250 -262.5 262.5 150 -157.5 157.5 420 265 277.5 -287.5 697.5 1
M 21 PA J Kris Semon 198 230 242.5 -247.5 155 165 172.5 415 245 262.5 -270 677.5 2
M 20 PA J Jonathan Bartell 198 140 147.5 152.5 152 167.5 172.5 325 -170 175 180 505 3
M 47 PA M1 Jerry Spence 198 195 207.5 222.5 -142.5 142.5 155 377.5 215 230 -247.5 607.5 1
M 52 PA M2 Joseph Nealis 198 142.5 -147.5 147.5 147.5 152.5 -160 300 192.5 210 227.5 527.5 1
M 50 PA M2 Claude Welcome 198 60 - - 60 - - 120 60 - - 180 2
M 34 PA O Cliff Dickey 198 205 -227.5 -227.5 -165 -165 -165 - - - - - -
M 32 PA O Frank Schuster 198 147.5 170 -180 -120 127.5 137.5 307.5 182.5 200 -220 507.5 1
M 37 NY OS Troy Gibson 198 262.5 277.5 -287.5 187.5 195 202.5 480 262.5 272.5 -287.5 752.5 1
M 29 NY OS David Newkirk 198 242.5 -252.5 252.5 180 187.5 192.5 445 250 275 -280 720 2
M 18 PA T Derek Baker 198 230 247.5 252.5 112.5 120 127.5 380 -250 265 -287.5 645 1
M 16 PA T Adam Williams 198 55 90 102.5 110 -120 120 222.5 55 125 -150 347.5 2
M 20 PA C Randy Boczkowski 220 170 197.5 205 -132.5 -132.5 132.5 337.5 180 210 - 547.5 1
M 17 PA HS Stephen Boranski 220 130 -155 -172.5 160 172.25 -177.5 302.25 180 195 205 507.25 1
M 31 PA O Nathan Williams 220 272.5 277.5 x 200 -210 210 487.5 277.5 282.5 287.5 775 1
M 37 PA O Michael Shirey 220 250 270 290 150 160 -167.5 450 250 287.5 -320 737.5 2
M 30 PA O George Davis 220 237.5 250 -255 162.5 170 -172.5 420 250 260 -272.5 680 3
M 27 PA O Ron Zsido 220 227.5 -227.5 250 175 182.5 187.5 437.5 227.5 -250 - 665 4
M 29 PA O Robert Eckhart 220 197.5 -212.5 222.5 160 172.5 -180 395 230 -250 -267.5 625 5
M 32 PA O Matt Walters 220 165 170 182.5 125 137.5 -145 320 167.5 185 -195.5 505 6
M 32 NY OS Bert Conklin 220 257.5 272.5 -282.5 167.5 175 187.5 460 277.5 295 -312.5 755 1
M 29 NY OS Robert Hanson 220 227.5 237.5 247.5 155 160 -165 407.5 272.5 285 297.5 705 2
M 16 PA T Shawn Stanislaw 220 200 210 215 130 137.5 -147.5 352.5 227.5 237.5 -240 590 1
M 17 PA T Chris Donati 220 177.5 200 -217.5 137.5 155 -157.5 355 187.5 205 227.5 582.5 2
M 17 PA T Stephen Boranski 220 130 -155 -172.5 160 172.25 -177.5 302.25 180 195 205 507.25 3
M 16 PA HS Chris Hoover 242 -182.5 210 227.5 142.5 -160 160 387.5 180 220 230 617.5 1
M 16 PA HS Nate McClaine 242 145 167.5 -177.5 115 125 -130 292.5 165 185 197.5 490 2
M 16 PA HS Travis Smith 242 85 -100 102.5 85 97.5 -102.5 200 130 145 152.5 352.5 3
M 41 PA M1 Rick Davis 242 - 287.5 305 150 -160 - 455 310 -330 - 765 1
M 42 PA M1 Bradley Wagner 242 240 -255 260 175 -187.5 -187.5 435 247.5 260 272.5 707.5 2
M 48 M1 M1 Robert Shay 242 205 -235 237.5 165 -175 -175 402.5 185 202.5 212.5 615 3
M 40 PA M1 Billy Grippo 242 152.5 160 167.5 175 -187.5 -187.5 342.5 180 187.5 195 537.5 4
M 51 PA M2 Victory Holloway 242 -142.5 142.5 182.5 -170 182.5 190 372.5 70 117.5 160 532.5 1
M 53 PA M2 David Harris 242 142.5 -145 150 167.5 182.5 -187.5 332.5 110 115 140 472.5 2
M 41 PA O Rick Davis 242 - 287.5 305 150 -160 - 455 310 -330 - 765 1
M 37 PA O Joe Hirsch 242 260 267.5 277.5 -195 195 205 482.5 260 270 -282.5 752.5 2
M 29 PA O Tom Skelly 242 247.5 -272.5 272.5 170 182.5 185 457.5 240 255 -262.5 712.5 3
M 42 PA O Bradley Wagner 242 240 -255 260 175 -187.5 -187.5 435 247.5 260 272.5 707.5 4
M 50 NY OS Frank Panaro 242 212.5 237.5 250 115 117.5 137.5 387.5 247.5 275 -297.5 662.5 1
M 19 PA T Arte Knute 242 217.5 227.5 232.5 90 137.5 147.5 380 205 215 -220 595 1
M 15 NY T Kain Martin 242 167.5 182.5 192.5 125 137.5 -142.5 330 192.5 -207.5 -207.5 522.5 2
M 18 PA HS Steve Balough 275 165 177.5 190 122.5 132.5 142.5 332.5 172.5 195 205 537.5 1
M 17 PA HS Jon Byers 275 105 122.5 -140 85 95 100 222.5 170 195 -202.5 417.5 2
M 22 PA J Brian Dacosta 275 195 -212.5 217.5 122.5 132.5 137.5 355 202.5 225 245 600 1
M 28 PA O Chris Dippre 275 -307.5 337.5 365 190.5 205 210 575 285 305 320 895 1
M 29 PA O Wayne Droesser 275 290 -310 -310 227.5 -240 -240 517.5 287.5 300 -310 817.5 2
M 32 PA O Daniel Ratchford 275 -242.5 242.5 255 175 192.5 -200 447.5 205 217.5 237.5 685 3
M 34 VT OS David Villeneuve 275 -287.5 -287.5 287.5 -210 215 220 507.5 265 282.5 290 797.5 1
M 17 PA T Chris Sands 275 250 270 272.5 205 -215 -215 477.5 245 255 260 737.5 1
M 18 PA T Nick Brosko 275 210 227.5 -240 170 180 -185 407.5 237.5 -250 -250 645 2
M 15 PA T Dan Witmer 275 -85 85 -102.5 90 -97.5 97.5 182.5 137.5 150 -172.5 332.5 3
M 16 PA T Dave Vukovic 275 185 205 -215 120 130 137.5 342.5 182.5 207.5 -215 550 3
M 21 PA C Chris Jenkins SHW 225 -235 235 157.5 170 175 410 220 -242.5 245 655 1
M 16 PA HS Lou Borini SHW 170 175 180 -70 77.5 -90 257.5 132.5 145 180 437.5 1
M 28 PA O Dennis Hulslander SHW 322.5 345 -357.5 -235 235 240 585 312.5 322.5 -332.5 907.5 1
M 32 PA O Michael D'Amore SHW 257.5 277.5 -282.5 180 190 -197.5 467.5 235 242.5 257.5 725 2
M 37 PA O Ron Scandle SHW 245 255 -265 190 197.5 -202.5 452.5 242.5 247.5 252.5 705 3
M 34 NY OS Sean Culnan SHW 300 -320 -320 220 230 237.5 537.5 -335 335 -370 872.5 1
Best Male Lifter: Rob Wagner
Best Female Lifter: Theresa Kunsman
Open Team Trophy: Brown's Gym
HS Team Trophy: Clarion HS


Back to Results Page